1691![]() ![]() ![]() ![]() |
1751![]() ![]() ![]() ![]() |
431![]() ![]() |
249![]() ![]() ![]() ![]() |
504![]() ![]() ![]() ![]() |
232![]() ![]() ![]() |
491![]() ![]() ![]() ![]() |
22.12. | 23.12. | 24.12. | 25.12. | 26.12. | 27.12. | 28.12. |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5,5% | 4,8% | 2,8% | 9,3% | 5,1% | 1,0% | 1,1% | 0,3% | 0,8% | 0,6% | 1,0% | 1,5% | 0,2% | 0,8% | 1,5% | 5,8% | 8,5% | 8,8% | 5,3% | 7,4% | 8,9% | 9,2% | 6,2% | 3,5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Line Count | Random Quote | |
1 | @Mendo | ![]() ![]() ![]() |
"Morning worleyTheElf" |
2 | Mejjad | ![]() ![]() ![]() |
"Mendo|afk: I'm having trouble logging on to the server" |
3 | WilCambrae | ![]() ![]() ![]() ![]() |
"I'm glad I wasn't the one driving back lol" |
4 | Ahmyra | ![]() ![]() ![]() |
"I am soooo not ok with life today" |
5 | Thaumiel | ![]() ![]() ![]() |
"well that's a good thing, but does it have to be so painful..." |
6 | worleygurl | ![]() ![]() ![]() |
"Nymala consider trying apple cider vinegar, honey and cinnamon? wonde..." |
7 | Maresa | ![]() ![]() ![]() ![]() |
"I have two little hairs that insist on growing out of my chin" |
8 | Wilin | ![]() ![]() ![]() ![]() |
"Jeryn, you're the only ten I see <3" |
9 | Jeffy | ![]() ![]() ![]() |
"Oooh, I didn't spawn any bats." |
10 | Zandera | ![]() ![]() |
"Ary that used to happen to me too. Caffeine would make me tired. :p" |
11 | @Amarande | ![]() ![]() ![]() ![]() |
"4 mainline SMT games (although 1 and 2 are only available in Japanese..." |
12 | @Aryawnah | ![]() ![]() ![]() |
"And the stairs to my office may prove a challenge as well." |
13 | Roheryn | ![]() |
"and if I can't get her, I don't want to fall for her anymore" |
14 | @Nymala | ![]() ![]() ![]() |
"My aunt is 4'11" and she used to drive large SUV like that" |
15 | Alyria | ![]() ![]() ![]() |
"I have had bigger dinners than my car :(" |
16 | @Jeryn | ![]() ![]() ![]() |
"will people be offended when they read my message on facebook?..." |
17 | Roland | ![]() |
"To the coast for christmas with the family" |
18 | Sabriane | ![]() ![]() |
"boo for burnt but yay for yums" |
19 | Mychael | ![]() ![]() |
"=o whose babies? unless by babies you mean horses" |
20 | Leo | ![]() ![]() ![]() |
"I hope you feel better soon *hug*" |
21 | Nandi | ![]() |
"popcorn is evil that way" |
22 | CobraKhan007 | ![]() ![]() ![]() |
"https://www.youtube.com/watch?v=VZ0LMVAV9Rk" |
@Deoan (28) | Laralelle (26) | Morri (18) | Grimketill (15) | Asandra (12) | Liathiana (10) |
Leira (10) | SakiSedai (7) | Bao (7) | TyRoh (4) | Naeris (4) | Shara (1) |
Paxam (1) | Narysse (1) | Mirindyin (1) | mib zhy5vc (1) | mib a8ynsx (1) | Guest48568 (1) |
Dnae (1) | Defen (1) | Daegan (1) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | WilCambrae - 270![]() | Mejjad - 112![]() |
Mendo - 277![]() | Mendo - 474![]() |
2 | Maresa - 140![]() | Thaumiel - 49![]() |
Mejjad - 246![]() | Thaumiel - 213![]() |
3 | Roheryn - 135![]() | WilCambrae - 32![]() |
worleygurl - 141![]() | Ahmyra - 212![]() |
4 | Mendo - 111![]() | Leo - 29![]() |
Jeffy - 128![]() | Zandera - 186![]() |
5 | Wilin - 107![]() | Maresa - 18![]() |
Ahmyra - 86![]() | Mejjad - 163![]() |
6 | Roland - 96![]() | Wilin - 17![]() |
Thaumiel - 83![]() | WilCambrae - 149![]() |
7 | Ahmyra - 96![]() | Liathiana - 10![]() |
Sabriane - 67![]() | Aryawnah - 111![]() |
8 | Amarande - 79![]() | Alyria - 7![]() |
Zandera - 57![]() | worleygurl - 104![]() |
9 | Jeffy - 76![]() | Amarande - 4![]() |
Wilin - 53![]() | Maresa - 104![]() |
10 | Alyria - 75![]() | Jeffy - 3![]() |
Aryawnah - 52![]() | Amarande - 88![]() |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
At | Topic | Nick |
25.12. 22:42 | Welcome to #Wheel! | Guidelines: goo.gl/Eam2aI | Chat Stats: www.mejjad.se | Nymala |
24.12. 17:15 | Welcome to #Wheel! | Guidelines: goo.gl/Eam2aI | Mejjad's Chat Stats: www.mej... | Deoan |
16:31 | Welcome to #Wheel! | Guidelines: goo.gl/Eam2aI | SM's, please take the mentor... | Mendo |
15.12. 5:22 | Welcome to #Wheel! | Guidelines: goo.gl/Eam2aI | SM's, please take the mentor... | Nymala |
19.11. 16:18 | Welcome to #Wheel! | Guidelines: goo.gl/Eam2aI | Congrats to Kairina and Loraella... | Nymala |
18.11. 17:20 | Welcome to #Wheel! | Guidelines: goo.gl/Eam2aI | Congrats to Kairina and Loraella... | Nymala |
15.4.2012 22:44 | [Welcome to #wheel, keep things family-friendly!] Congratulations to the new... | Zashara |
22:43 | [Welcome to #wheel, keep things family-friendly!] Congratulations to the new... | Zashara |
20:34 | [Welcome to #wheel, keep things family-friendly!] Congratulations to our new... | Murasaki |
14.4.2012 1:16 | [Welcome to #wheel, keep things family-friendly!] Congratulations to our new... | Zashara |
13.4.2012 17:58 | [Welcome to #wheel, keep things family-friendly!] Congratulations to our new... | Jeffy |
11.4.2012 18:13 | [Welcome to #wheel, keep things family-friendly!] Congratulations to our new... | Jeffy |
18:10 | [Welcome to #wheel, keep things family-friendly!] Congratulations to our new... | Jeffy |
8.4.2012 18:05 | [Welcome to #wheel, keep things family-friendly!] Congratulations to our new... | Amarande |
5.4.2012 18:10 | [Welcome to #wheel, keep things family-friendly!] Congratulations to our new... | Jeffy |
4.4.2012 23:09 | [Welcome to #wheel, keep things family-friendly!] Congratulations to our new... | Jeffy |
2.4.2012 20:14 | [Welcome to #wheel, keep things family-friendly!] Lots of raisings and bondings... | Kazayha |
26.3.2012 23:35 | [Welcome to #wheel, keep things family-friendly!] Congratulations to Lauraine... | Jeffy |
12:35 | [Welcome to #wheel, keep things family-friendly!] Admin Meeting Agenda in... | Kazayha |
24.3.2012 3:44 | [Welcome to #wheel, make sure to keep things family-friendly!] Congratulations... | Amarande |
At | Topic | Nick |
19.3.2012 1:51 | [Welcome to #wheel, make sure to keep things family-friendly!] Congratulations... | Jeffy |
16.3.2012 18:32 | [Welcome to #wheel, make sure to keep things family-friendly!] Congratulations... | Amarande |
11.3.2012 9:45 | Welcome to #wheel, make sure to keep things PG-13!] Go vote in the final... | Pol |
5.3.2012 6:21 | [Welcome to #wheel, make sure to keep things PG-13!] Go nominate people... | Jeffy |
17.2.2012 1:59 | [Welcome to #wheel, make sure to keep things PG-13!] Congratulations to... | Melisande |
7.2.2012 19:52 | [Welcome to #wheel, make sure to keep things PG-13!] It's the Free Week... | Jeff|WORK |
3.2.2012 8:14 | [Welcome to #wheel, make sure to keep things PG-13!] It's the Charity Event... | Jeffy |
18.1.2012 16:08 | [Welcome to #wheel, make sure to keep things PG-13!] Congrats to Recruit... | Mejjad |
11.1.2012 14:06 | Congratulations to Soldiers Mical & Tazren, the new OA team, Accepted... | Zimone |
2.1.2012 22:06 | Congrats to our new Hall & Mods, and to the new CC of SDS: Sean! Congra... | Mejjad |
30.12.2011 3:56 | A Memory of Light has been FINISHED! Congratulations to Hanajima, our new... | Amarande |
28.12.2011 14:38 | A Memory of Light has been FINISHED! Congratulations to Hanajima, our new... | Zimone |
17.12.2011 19:16 | Congratulations to SOLDIER Pol, Lauraine SEDAI of the Green Ajah and Hanajima... | Jeffy |
17.12.2011 3:23 | Congratulations to Lauraine SEDAI of the Green Ajah, Hanajima SEDAI of the... | Jeffy |
13.12.2011 21:59 | Our Feast of Lights charity drive has begun - see SA for more information... | Jeff|Merits |
10.12.2011 2:58 | Our Feast of Lights charity has begun - see SA for more information on how... | Jeffy |
6.12.2011 19:10 | Our Feast of Lights charity has begun! See SA for more information on how... | Jeffy |
4.12.2011 13:46 | Our Feast of Lights charity has begun! See SA for more information on how... | Jeryn |
1.12.2011 23:53 | Our Feast of Lights charity has begun! See SA for more information on how... | DarianC |
14.11.2011 3:32 | Congratulations to Jodea Sedai, our new Director of Community Outreach!... | Jeffy |
99631![]() |
151608![]() |
122647![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
0![]() |
(Est. 26420) 25072 ![]() ![]() |
11 - 12 2011 |
1 - 2 2012 |
3 - 4 2012 |
5 - 6 2012 |
7 - 8 2012 |
9 - 10 2012 |
11 - 12 2012 |
1 - 2 2013 |
3 - 4 2013 |
5 - 6 2013 |
7 - 8 2013 |
9 - 10 2013 |
11 - 12 2013 |
1 - 2 2014 |
3 - 4 2014 |
5 - 6 2014 |
7 - 8 2014 |
9 - 10 2014 |
11 - 12 2014 |
This page was created on 28.12.2014 21:57 with mIRCStats v1.24 Run time: 7 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2014 by Mikko "Ave" Auvinen |