| 234 |
174 |
187 |
446 |
274 |
309 |
258 |
| 19.10. | 20.10. | 21.10. | 22.10. | 23.10. | 24.10. | 25.10. |
| 1,2% | 6,5% | 1,9% | 7,6% | 6,9% | 2,8% | 1,6% | 0,8% | 2,4% | 1,1% | 0,4% | 2,3% | 3,3% | 2,4% | 5,2% | 3,6% | 7,7% | 9,0% | 10% | 7,9% | 4,4% | 4,9% | 3,8% | 1,9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | |
| 1 | Myra|Work | "https://youtu.be/GqcKL2G2Ews" | |
| 2 | Karassa Souladrin | "once again, it's absolutely *GORGEOUS* out, and I'm stuck inside." | |
| 3 | @Mejjad Martnandi | "http://moargeek.com/wp-content/uploads/2014/12/its-happening.gif" | |
| 4 | @Mendo Cath | "You accepted a job at VB and will turn it around?" | |
| 5 | Brandon Tataru | "So once you get your access it will be easy to find." | |
| 6 | Alyccea Nymaessene | "But it's up to you really\" | |
| 7 | Ninya Evoneigh | "I made myself some oatmeal for breakfast" | |
| 8 | @Ahmyra al'Ruley | "Gotta love Technology" | |
| 9 | Wilin Stoneriver | "no one loves the marines" | |
| 10 | @Jeryn Lekar | "Somehow I don't believe it" | |
| 11 | @Nymala Ingasy | "True, but I wonder if you ever take a day off ;)" | |
| 12 | Shaerlyn Storna | "I'm trying to drum up the givashit to do anything at all on my todo list.." | |
| 13 | Roheryn Galghandhrei | "I saw raspberry and went ooh! And then saw the peanut butter one..." | |
| 14 | Wil Cambrae | "um all the rum for me" | |
| 15 | Nyavene al'Meer | "Hi Myra :D" | |
| 16 | @Deoan Kakarot | "you could get it from user input, or a system variable, or" | |
| 17 | Iria Saronin | "so there were some Finns who used chat, back then?" | |
| 18 | Chaelca | "were people you know hurt ?" | |
| 19 | @Marivea al'Corriyi | "Before that, everyone always told me if I would behave better, life wouldn 't be so hard and mom would be nicer." |
|
| 20 | @Amarande al'Kalin | "hah, apparently if you search for something on google including "crappy " it automatically includes "bad" for you, LOL" |
|
| 21 | Asandra al'Terra | "Having to write an essay in Japanese also sucks D:" | |
| 22 | Paxam Leratharn | "oh, ok. he's a politician or something is he?" | |
| 23 | Alyria Savoinya | "bee eh en eh en eh ess" |
| Rit'koma Imorj (28) | Elania al'Manir (27) | Bryher al'Venna (26) | Defen Estrator (25) | Irinia (23) | Kerna Shedrian (22) |
| Cobrakhan007 (16) | Seraph Delandra (14) | Kerwin Thaumiel (10) | Mirindyin Zakura (8) | @Zashara Sho'am (7) | Jas'yn Al'Dragoran (6) |
| Soronhen Ciryaher (5) | Nandi el'Shahir (5) | Murasaki al'Aevon (4) | Moah (4) | Ixialdor (4) | Ixi (4) |
| Kitan Tataru (3) | Calith al'Telk (3) | Laralelle Susandrea (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Nymala Ingasy - 65 | Mejjad Martnandi - 31 |
Karassa Souladrin - 72 | Myra|Work - 111 |
| 2 | Shaerlyn Storna - 63 | Marivea al'Corriyi - 24 |
Mejjad Martnandi - 63 | Karassa Souladrin - 57 |
| 3 | Mendo Cath - 57 | Iria Saronin - 21 |
Myra|Work - 51 | Chaelca - 47 |
| 4 | Roheryn Galghandhrei - 51 | Wil Cambrae - 17 |
Brandon Tataru - 51 | Brandon Tataru - 42 |
| 5 | Alyccea Nymaessene - 38 | Ninya Evoneigh - 17 |
Deoan Kakarot - 48 | Ahmyra al'Ruley - 37 |
| 6 | Wil Cambrae - 35 | Alyccea Nymaessene - 17 |
Ninya Evoneigh - 36 | Nyavene al'Meer - 36 |
| 7 | Ahmyra al'Ruley - 31 | Defen Estrator - 14 |
Jeryn Lekar - 36 | Mendo Cath - 33 |
| 8 | Alyria Savoinya - 30 | Irinia - 12 |
Mendo Cath - 32 | Mejjad Martnandi - 31 |
| 9 | Wilin Stoneriver - 29 | Rit'koma Imorj - 4 |
Alyccea Nymaessene - 29 | Ninya Evoneigh - 28 |
| 10 | Bryher al'Venna - 26 | Jeryn Lekar - 4 |
Wilin Stoneriver - 28 | Elania al'Manir - 27 |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| 99631 |
274255 |
0 |
0 |
0 |
0 |
28549 |
172310 |
(Est. 76900) 54383 |
| 11 - 12 2011 |
1 - 6 2012 |
7 - 12 2012 |
1 - 6 2013 |
7 - 12 2013 |
1 - 6 2014 |
7 - 12 2014 |
1 - 6 2015 |
7 - 12 2015 |
|
This page was created on 7.11.2015 0:18 with mIRCStats v1.24 Run time: 0.5 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2015 by Mikko "Ave" Auvinen |